Difference between revisions of "RMLL 2015"
(list of software programs worth checking) |
(headings added) |
||
Line 6: | Line 6: | ||
* Since 2010, '''RMLL''' has always had an accessibility track, so all that is required is timely submission of a proposal. RMLL always takes place in a French-speaking part of Europe in July. | * Since 2010, '''RMLL''' has always had an accessibility track, so all that is required is timely submission of a proposal. RMLL always takes place in a French-speaking part of Europe in July. | ||
* '''FOSDEM''' does not usually have an accessibility devroom (let alone a track), so getting in a workshop on GPII would probably require that we propose and organise a devroom ourselves. FOSDEM always takes place in Brussels in early February. Call for main tracks and devrooms are announced on the [https://lists.fosdem.org/pipermail/fosdem/2013-August/001834.html FOSDEM mailing list]. (The call for FOSDEM 2014 was published on [https://lists.fosdem.org/pipermail/fosdem/2013-August/001834.html 6 August 2013].) | * '''FOSDEM''' does not usually have an accessibility devroom (let alone a track), so getting in a workshop on GPII would probably require that we propose and organise a devroom ourselves. FOSDEM always takes place in Brussels in early February. Call for main tracks and devrooms are announced on the [https://lists.fosdem.org/pipermail/fosdem/2013-August/001834.html FOSDEM mailing list]. (The call for FOSDEM 2014 was published on [https://lists.fosdem.org/pipermail/fosdem/2013-August/001834.html 6 August 2013].) | ||
+ | |||
+ | ==Open Source Projects and Their Settings== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 86: | Line 88: | ||
| | | | ||
|} | |} | ||
+ | |||
+ | ==Other Open Source Projects to Investigate== | ||
Perhaps also look at the applications included in [http://www.theopendisc.com/ OpenDisc]: | Perhaps also look at the applications included in [http://www.theopendisc.com/ OpenDisc]: | ||
Line 104: | Line 108: | ||
* [http://tux4kids.alioth.debian.org/tuxmath/index.php TuxMath (Tux4kids)], "arcade game that helps kids practice their math facts". | * [http://tux4kids.alioth.debian.org/tuxmath/index.php TuxMath (Tux4kids)], "arcade game that helps kids practice their math facts". | ||
* [https://www.videolan.org/vlc/ VLC media player] (e.g. settings for subtitles ad on-screen display, hotkeys, ). | * [https://www.videolan.org/vlc/ VLC media player] (e.g. settings for subtitles ad on-screen display, hotkeys, ). | ||
− | |||
− | |||
[[Category:Cloud4all Dissemination]] | [[Category:Cloud4all Dissemination]] |
Revision as of 15:59, 27 March 2014
Rencontres Mondiales du Logiciel Libre (RMLL) / Libre Software Meetings (LSM), Montpellier, France, 5-11 July 2014: website.
In order to reach out to the open-source community (or communities), it would be nice to submit a proposal for a hackathon to an open-source conference such as RMLL or FOSDEM. In such a hackathon, open-source developers would be taught how to integrate their projects into GPII. Ideally, we should find and contact projects with accessibility features and a community that would be willing to work on GPII integration. Add your ideas to the table below. (We can get some ideas from osalt.com and the open source accessibility repository created by the AEGIS project.)
Although this page focuses on RMLL 2014, we could also target other conferences. Some notes:
- Since 2010, RMLL has always had an accessibility track, so all that is required is timely submission of a proposal. RMLL always takes place in a French-speaking part of Europe in July.
- FOSDEM does not usually have an accessibility devroom (let alone a track), so getting in a workshop on GPII would probably require that we propose and organise a devroom ourselves. FOSDEM always takes place in Brussels in early February. Call for main tracks and devrooms are announced on the FOSDEM mailing list. (The call for FOSDEM 2014 was published on 6 August 2013.)
Open Source Projects and Their Settings
Project (with link) | Developer(s) to be invited | Settings file format and location | User group (if AT) and example settings | Platform(s) |
---|---|---|---|---|
LibreOffice and Apache OpenOffice | TBD | See LibreOffice user profile. |
|
Linux, Windows, Mac OS, ... |
NegativeScreen: Windows application with 11 colour inversion schemes | TODO: Find out through the contact form. | ? | The colour inversion scheme. | Windows |
AMIS (Old site on SourceForge) (DAISY player) | Marisa DeMeglio (DAISY Consortium) | CSS, XML and INI; on Windows 7: in the folder C:\ProgramData\AMIS\settings (see customisation documentation)
|
|
Windows |
OpenOffice4Kids? (see also StarOffice4Kids) | Ricardo Soares Guimarães | ? | TBD | StarOffice4Kids: Linux, Solaris, Windows |
Evince, Evince wiki (document viewer for PDF, Postscript etc)? | TBD (see Evince team) | ? | ? | Linux, Windows |
Ekiga (VoIP client) | ? | Using GConf? (Not documented on the wiki.) | ? | Linux, Windows |
Weboob (Weboob wiki) | Romain Bignon? (most active patch submitter listed on the home page) | ? | TBD (perhaps mostly about launching console apps instead of GUIs for blind persons; see this message to Liberte0). Also need to figure out whether settings are defined on a per-app (or per-module) basis. | Linux |
Emacspeak | T. V. Raman (who else?!) | ? | TBD (check links on project site and on Wikipedia) | Linux |
Other Open Source Projects to Investigate
Perhaps also look at the applications included in OpenDisc:
- Dia (diagram creation program for GNU/Linux, MacOS X, Unix, and Windows).
- DjVuLibre.
- GanttProject, a cross-platform desktop tool for project scheduling and management.
- GIMP.
- GnuCash (available for Linux, Windows and Mac OS).
- Maxima, a "computer algebra system".
- Miro, open-source music and video player.
- Pidgin, chat client.
- RSSOwl, news feed reader.
- Scribus, desktop publishing.
- Stellarium, "free open source planetarium for your computer".
- Sumatra PDF.
- Mozilla Thunderbird.
- TightVNC, remote control software package.
- TuxMath (Tux4kids), "arcade game that helps kids practice their math facts".
- VLC media player (e.g. settings for subtitles ad on-screen display, hotkeys, ).